What can be found here?
Barmesa Pumps Commonly stocked pumps
Barmesa Pumps Non Stock Items can be ordered
Surplus Control Panel Items
Model | Part No. | Size | Stages | HP Required | Weight | |||||||||||||||||||||||||||||||||||
BMV1-90 | 31080111 | 1¼" x 1¼" | 9 | 1 | ||||||||||||||||||||||||||||||||||||
BMV1-110 | - | 1¼" x 1¼" | 11 | 1.5 | ||||||||||||||||||||||||||||||||||||
BMV1-130 | - | 1¼" x 1¼" | 13 | 1.5 | ||||||||||||||||||||||||||||||||||||
BMV1-170 | - | 1¼" x 1¼" | 17 | 2 | ||||||||||||||||||||||||||||||||||||
BMV1-210 | - | 1¼" x 1¼" | 21 | 3 | ||||||||||||||||||||||||||||||||||||
BMV1-230 | - | 1¼" x 1¼" | 23 | 3 | ||||||||||||||||||||||||||||||||||||
BMV2-60 | 31080117 | 1¼" x 1¼" | 6 | 1.5 | ||||||||||||||||||||||||||||||||||||
BMV2-70 | - | 1¼" x 1¼" | 7 | 2 | ||||||||||||||||||||||||||||||||||||
BMV2-110 | 31080119 | 1¼" x 1¼" | 11 | 3 | ||||||||||||||||||||||||||||||||||||
BMV2-150 | - | 1¼" x 1¼" | 15 | 4 | ||||||||||||||||||||||||||||||||||||
BMV2-180 | - | 1¼" x 1¼" | 18 | 5 | ||||||||||||||||||||||||||||||||||||
BMV3-80 | - | 1¼" x 1¼" | 8 | 1.5 | ||||||||||||||||||||||||||||||||||||
BMV3-110 | - | 1¼" x 1¼" | 11 | 2 | ||||||||||||||||||||||||||||||||||||
BMV3-150 | 31080124 | 1¼" x 1¼" | 15 | 3 | ||||||||||||||||||||||||||||||||||||
BMV3-170 | 31080125 | 1¼" x 1¼" | 17 | 3 | ||||||||||||||||||||||||||||||||||||
BMV3-190 | - | 1¼" x 1¼" | 19 | 4 | ||||||||||||||||||||||||||||||||||||
BMV3-230 | - | 1¼" x 1¼" | 23 | 4 | ||||||||||||||||||||||||||||||||||||
BMV3-250 | - | 1¼" x 1¼" | 25 | 5 | ||||||||||||||||||||||||||||||||||||
BMV4-60 | 31080129 | 1¼" x 1¼" | 6 | 3 | ||||||||||||||||||||||||||||||||||||
BMV4-80 | - | 1¼" x 1¼" | 8 | 4 | ||||||||||||||||||||||||||||||||||||
BMV4-100 | - | 1¼" x 1¼" | 10 | 5 | ||||||||||||||||||||||||||||||||||||
BMV4-120 | 31080174 | 1¼" x 1¼" | 12 | 5 | ||||||||||||||||||||||||||||||||||||
BMV4-160 | - | 1¼" x 1¼" | 16 | 7.5 |
* No motor included. |