What can be found here?
Barmesa Pumps Commonly stocked pumps
Barmesa Pumps Non Stock Items can be ordered
Surplus Control Panel Items
Model | Part No. | Size | Stages | HP | Phase | RPM | |||||||||||||||||||||||||||||||
BMV32-22-753 | * | 2½" x 2½" | 2 | 7.5 | 3 | 3500 | |||||||||||||||||||||||||||||||
BMV32-32-1003 | 70120061 | 2½" x 2½" | 3 | 10 | 3 | 3500 | |||||||||||||||||||||||||||||||
BMV32-42-1503 | 70120062 | 2½" x 2½" | 4 | 15 | 3 | 3500 | |||||||||||||||||||||||||||||||
BMV32-52-2003 | 70120063 | 2½" x 2½" | 5 | 20 | 3 | 3500 | |||||||||||||||||||||||||||||||
BMV32-60-2503 | 70120064 | 2½" x 2½" | 6 | 25 | 3 | 3500 | |||||||||||||||||||||||||||||||
BMV32-82-3003 | 70120065 | 2½" x 2½" | 8 | 30 | 3 | 3500 | |||||||||||||||||||||||||||||||
BMV32-92-4003 | * | 2½" x 2½" | 9 | 40 | 3 | 3500 | |||||||||||||||||||||||||||||||
BMV32-90-4003 | 70120066 | 2½" x 2½" | 9 | 40 | 3 | 3500 |
* Non stock model. |