What can be found here?
Barmesa Pumps Commonly stocked pumps
Barmesa Pumps Non Stock Items can be ordered
Surplus Control Panel Items
Model | Part No. | Size | Stages | HP Required | Weight | |||||||||||||||||||||||||||||||||||
BMV8-50 | - | 2" x 2" | 5 | 4 | ||||||||||||||||||||||||||||||||||||
BMV8-60 | 31080186 | 2" x 2" | 6 | 5 | ||||||||||||||||||||||||||||||||||||
BMV8-80 | 31080188 | 2" x 2" | 8 | 7.5 | ||||||||||||||||||||||||||||||||||||
BMV8-100 | - | 2" x 2" | 10 | 10 | ||||||||||||||||||||||||||||||||||||
BMV8-120 | - | 2" x 2" | 12 | 10 | ||||||||||||||||||||||||||||||||||||
BMV8-140 | - | 2" x 2" | 14 | 15 | ||||||||||||||||||||||||||||||||||||
BMV12-20 | 31080195 | 2" x 2" | 2 | 3 | ||||||||||||||||||||||||||||||||||||
BMV12-30 | - | 2" x 2" | 3 | 5 | ||||||||||||||||||||||||||||||||||||
BMV12-40 | - | 2" x 2" | 4 | 7.5 | ||||||||||||||||||||||||||||||||||||
BMV12-50 | - | 2" x 2" | 5 | 7.5 | ||||||||||||||||||||||||||||||||||||
BMV12-60 | - | 2" x 2" | 6 | 10 | ||||||||||||||||||||||||||||||||||||
BMV12-70 | - | 2" x 2" | 7 | 10 | ||||||||||||||||||||||||||||||||||||
BMV12-80 | - | 2" x 2" | 8 | 15 | ||||||||||||||||||||||||||||||||||||
BMV12-90 | - | 2" x 2" | 9 | 15 | ||||||||||||||||||||||||||||||||||||
BMV12-100 | 31080203 | 2" x 2" | 10 | 15 | ||||||||||||||||||||||||||||||||||||
BMV12-110 | - | 2" x 2" | 11 | 20 | ||||||||||||||||||||||||||||||||||||
BMV12-120 | - | 2" x 2" | 12 | 20 | ||||||||||||||||||||||||||||||||||||
BMV12-130 | - | 2" x 2" | 13 | 20 | ||||||||||||||||||||||||||||||||||||
BMV12-140 | - | 2" x 2" | 14 | 20 | ||||||||||||||||||||||||||||||||||||
BMV16-30 | - | 2" x 2" | 3 | 7.5 | ||||||||||||||||||||||||||||||||||||
BMV16-40 | - | 2" x 2" | 4 | 10 | ||||||||||||||||||||||||||||||||||||
BMV16-60 | - | 2" x 2" | 6 | 15 | ||||||||||||||||||||||||||||||||||||
BMV16-80 | - | 2" x 2" | 8 | 20 | ||||||||||||||||||||||||||||||||||||
BMV16-100 | 31080212 | 2" x 2" | 10 | 25 | ||||||||||||||||||||||||||||||||||||
BMV20-10 - 2" x 2" | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
BMV20-20 - 2" x 2" | 2 | 5 | ||||||||||||||||||||||||||||||||||||||
BMV20-30 - 2" x 2" | 3 | 7.5 | ||||||||||||||||||||||||||||||||||||||
BMV20-40 31080221 2" x 2" | 4 | 10 | ||||||||||||||||||||||||||||||||||||||
BMV20-50 - 2" x 2" | 5 | 15 | ||||||||||||||||||||||||||||||||||||||
BMV20-60 31080223 2" x 2" | 6 | 15 | ||||||||||||||||||||||||||||||||||||||
BMV20-70 - 2" x 2" | 7 | 20 | ||||||||||||||||||||||||||||||||||||||
BMV20-80 - 2" x 2" | 8 | 20 | ||||||||||||||||||||||||||||||||||||||
BMV20-100 - 2" x 2" | 10 | 25 |
* No motor included. |