What can be found here?
Barmesa Pumps Commonly stocked pumps
Barmesa Pumps Non Stock Items can be ordered
Surplus Control Panel Items
Model | Part No. | Size | Stages | HP | Phase | RPM | |||||||||||||||||||||||||||||||
BMV42-10-1003 | * | 3" x 3" | 1 | 10 | 3 | 3500 | |||||||||||||||||||||||||||||||
BMV42-20-2003 | 70120069 | 3" x 3" | 2 | 20 | 3 | 3500 | |||||||||||||||||||||||||||||||
BMV42-30-2503 | 70120070 | 3" x 3" | 3 | 25 | 3 | 3500 | |||||||||||||||||||||||||||||||
BMV42-42-3003 | 70120071 | 3" x 3" | 4 | 30 | 3 | 3500 | |||||||||||||||||||||||||||||||
BMV42-40-4003 | * | 3" x 3" | 4 | 40 | 3 | 3500 | |||||||||||||||||||||||||||||||
BMV42-50-4003 | * | 3" x 3" | 5 | 40 | 3 | 3500 | |||||||||||||||||||||||||||||||
BMV42-60-5003 | 70120072 | 3" x 3" | 6 | 50 | 3 | 3500 |
* Non stock model. |